analytes on the annual panel (deduped; "100+" marketed). $365/yr, retest ~6 mo later. Drawn at Quest.
functionhealth.com/what-we-testitems on the published Baseline Blood Panel (125 after merging name variants; includes calculated ratios + urinalysis). $199/yr.
superpower.com/biomarkersbiomarkers on the Comprehensive Panel. $199/test (1/yr) to $899 (6/yr). Quest. WHOOP also sells 5 Specialized Panels (77-90 markers, sold in app).
whoop.com/us/en/advanced-labsbiomarkers in Health Panels. $99 per test ($74.25 promo). Quest + SteadyMD.
Oura support: Health Panels| Analyte | Category | Function | Superpower | WHOOP | Oura | WHOOP draft '25 | Quest test code | CPT code(s) | Code provenance & notes |
|---|---|---|---|---|---|---|---|---|---|
| Apolipoprotein B (ApoB) | Heart & Lipids | ✓ | ✓ | ✓ | ✓ | ✓ | 5224P | 82172 | WHOOP 2025 order PDF - Quest panel "Apolipoprotein B" |
| Arachidonic Acid / EPA Ratio | Heart & Lipids | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Atherogenic Coefficient | Heart & Lipids | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Atherogenic Index of Plasma (AIP) | Heart & Lipids | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Castelli Risk Index I | Heart & Lipids | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Castelli Risk Index II | Heart & Lipids | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Cholesterol / HDL Ratio | Heart & Lipids | ✓ | ✓ | ✓ | ✓ | ✓ | 37848P | 80061 | WHOOP 2025 order PDF - Quest panel "Lipid Panel with Triglycerides/HDL-Cholesterol"; calculated/derived value; Function tests it at both yearly draws |
| GGT / HDL Ratio | Heart & Lipids | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| HDL Cholesterol | Heart & Lipids | ✓ | ✓ | ✓ | ✓ | ✓ | 37848P | 80061 | WHOOP 2025 order PDF - Quest panel "Lipid Panel with Triglycerides/HDL-Cholesterol"; Function tests it at both yearly draws |
| HDL Large | Heart & Lipids | ✓ | ✓ | 91604P | 83704 | WHOOP 2025 order PDF - Quest panel "Cardio IQ® Lipoprotein Fractionation, Ion Mobility" | |||
| LDL / HDL Ratio | Heart & Lipids | ✓ | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | ||||
| LDL / Total Cholesterol Ratio | Heart & Lipids | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| LDL Cholesterol | Heart & Lipids | ✓ | ✓ | ✓ | ✓ | ✓ | 37848P | 80061 | WHOOP 2025 order PDF - Quest panel "Lipid Panel with Triglycerides/HDL-Cholesterol"; calculated/derived value; Function tests it at both yearly draws |
| LDL Medium | Heart & Lipids | ✓ | ✓ | 91604P | 83704 | WHOOP 2025 order PDF - Quest panel "Cardio IQ® Lipoprotein Fractionation, Ion Mobility" | |||
| LDL Particle Number | Heart & Lipids | ✓ | ✓ | 91604P | 83704 | WHOOP 2025 order PDF - Quest panel "Cardio IQ® Lipoprotein Fractionation, Ion Mobility" | |||
| LDL Pattern | Heart & Lipids | ✓ | ✓ | 91604P | 83704 | WHOOP 2025 order PDF - Quest panel "Cardio IQ® Lipoprotein Fractionation, Ion Mobility" | |||
| LDL Peak Size | Heart & Lipids | ✓ | ✓ | 91604P | 83704 | WHOOP 2025 order PDF - Quest panel "Cardio IQ® Lipoprotein Fractionation, Ion Mobility" | |||
| LDL Small | Heart & Lipids | ✓ | ✓ | 91604P | 83704 | WHOOP 2025 order PDF - Quest panel "Cardio IQ® Lipoprotein Fractionation, Ion Mobility" | |||
| LDL-C / ApoB Ratio | Heart & Lipids | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Lipoprotein (a) | Heart & Lipids | ✓ | ✓ | ✓ | ✓ | 34604P | 83695 | WHOOP 2025 order PDF - Quest panel "Lipoprotein (a)" | |
| Monocyte / HDL Ratio | Heart & Lipids | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Neutrophil / HDL Ratio | Heart & Lipids | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Non-HDL / Total Cholesterol Ratio | Heart & Lipids | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Non-HDL Cholesterol | Heart & Lipids | ✓ | ✓ | ✓ | ✓ | ✓ | 37848P | 80061 | WHOOP 2025 order PDF - Quest panel "Lipid Panel with Triglycerides/HDL-Cholesterol"; calculated/derived value; Function tests it at both yearly draws |
| Non-HDL-C / ApoB Ratio | Heart & Lipids | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Omega-3 Index | Heart & Lipids | ? | 92701C | 82542 | Reported within Quest OmegaCheck (92701); WHOOP inclusion single-source, unconfirmed | ||||
| Omega-3 Total | Heart & Lipids | ✓ | 92701C | 82542 | Reported within Quest OmegaCheck (92701); calculated/derived value | ||||
| Omega-3: DHA | Heart & Lipids | ✓ | 92701C | 82542 | Reported within Quest OmegaCheck (92701) | ||||
| Omega-3: DPA | Heart & Lipids | ✓ | 92701C | 82542 | Reported within Quest OmegaCheck (92701) | ||||
| Omega-3: EPA | Heart & Lipids | ✓ | 92701C | 82542 | Reported within Quest OmegaCheck (92701) | ||||
| Omega-6 / Omega-3 Ratio | Heart & Lipids | ✓ | 92701C | 82542 | Reported within Quest OmegaCheck (92701); calculated/derived value | ||||
| Omega-6 Total | Heart & Lipids | ✓ | 92701C | 82542 | Reported within Quest OmegaCheck (92701); calculated/derived value | ||||
| Omega-6: Arachidonic Acid | Heart & Lipids | ✓ | 92701C | 82542 | Reported within Quest OmegaCheck (92701) | ||||
| Omega-6: Linoleic Acid | Heart & Lipids | ✓ | 92701C | 82542 | Reported within Quest OmegaCheck (92701) | ||||
| Total Cholesterol | Heart & Lipids | ✓ | ✓ | ✓ | ✓ | ✓ | 37848P | 80061 | WHOOP 2025 order PDF - Quest panel "Lipid Panel with Triglycerides/HDL-Cholesterol"; Function tests it at both yearly draws |
| Triglycerides | Heart & Lipids | ✓ | ✓ | ✓ | ✓ | ✓ | 37848P | 80061 | WHOOP 2025 order PDF - Quest panel "Lipid Panel with Triglycerides/HDL-Cholesterol"; Function tests it at both yearly draws |
| Triglycerides / ApoB Ratio | Heart & Lipids | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Triglycerides / HDL Ratio | Heart & Lipids | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Uric Acid / HDL Ratio | Heart & Lipids | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| VLDL Cholesterol | Heart & Lipids | ✓ | 319Q | Quest public test directory - CPT not captured | |||||
| Adiponectin | Metabolic & Blood Sugar | ✓ | 15060P | 83520 | WHOOP 2025 order PDF - Quest panel "Adiponectin" | ||||
| Estimated Average Glucose (eAG) | Metabolic & Blood Sugar | ✓ | calc | Calculated value - no standalone lab order code | |||||
| Glucose | Metabolic & Blood Sugar | ✓ | ✓ | ✓ | ✓ | ✓ | 10231P | 80053 | WHOOP 2025 order PDF - Quest panel "Comprehensive Metabolic Panel"; Function tests it at both yearly draws |
| HOMA-B (beta-cell function) | Metabolic & Blood Sugar | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| HOMA-IR | Metabolic & Blood Sugar | ✓ | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | ||||
| Hemoglobin A1c (HbA1c) | Metabolic & Blood Sugar | ✓ | ✓ | ✓ | ✓ | ✓ | 496P | 83036 | WHOOP 2025 order PDF - Quest panel "Hemoglobin A1c"; Function tests it at both yearly draws |
| Insulin | Metabolic & Blood Sugar | ✓ | ✓ | ✓ | ✓ | ✓ | 561P | 83525 | WHOOP 2025 order PDF - Quest panel "Insulin"; Function tests it at both yearly draws |
| Leptin | Metabolic & Blood Sugar | ✓ | ✓ | 90367P | 83520 | WHOOP 2025 order PDF - Quest panel "Leptin" | |||
| METS-IR | Metabolic & Blood Sugar | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code | |||||
| TyG Index | Metabolic & Blood Sugar | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Uric Acid | Metabolic & Blood Sugar | ✓ | ✓ | ✓ | 905P | 84550 | WHOOP 2025 order PDF - Quest panel "Uric Acid" | ||
| Anti-Mullerian Hormone (AMH) | Hormones | ✓ | 37227 (F) / 37226 (M)Q | 82166 | Quest public test directory; Function female panel only | ||||
| Cortisol | Hormones | ✓ | ✓ | ✓ | ✓ | 11281P | 82533 | WHOOP 2025 order PDF - Quest panel "Cortisol, Total, LC/MS" | |
| DHEA-Sulfate | Hormones | ✓ | ✓ | ✓ | ✓ | 402P | 82627 | WHOOP 2025 order PDF - Quest panel "DHEA Sulfate, Immunoassay" | |
| Estradiol | Hormones | ✓ | ✓ | ✓ | ✓ | 4021P | 82670 | WHOOP 2025 order PDF - Quest panel "Estradiol"; Function male panel only | |
| Follicle Stimulating Hormone (FSH) | Hormones | ✓ | ✓ | ✓ | ✓ | 7137P | 83001, 83002 | WHOOP 2025 order PDF - Quest panel "FSH and LH"; Function male panel only | |
| Free Androgen Index | Hormones | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Luteinizing Hormone (LH) | Hormones | ✓ | ✓ | ✓ | ✓ | 7137P | 83001, 83002 | WHOOP 2025 order PDF - Quest panel "FSH and LH"; Function male panel only | |
| PSA, % Free | Hormones | ✓ | 17569C | 84153 (+84154 on reflex) | Quest "PSA, Total with Reflex to PSA, Free" (17569); calculated/derived value; Function male panel only | ||||
| PSA, Free | Hormones | ✓ | 17569C | 84153 (+84154 on reflex) | Quest "PSA, Total with Reflex to PSA, Free" (17569); Function male panel only | ||||
| PSA, Total | Hormones | ✓ | 5363Q | 84153 | Quest public test directory; Function male panel only | ||||
| Progesterone | Hormones | ✓ | 17183P | 84144 | WHOOP 2025 order PDF - Quest panel "Progesterone, LC/MS" | ||||
| Prolactin | Hormones | ✓ | 746Q | 84146 | Quest public test directory; Function male panel only | ||||
| Sex Hormone Binding Globulin (SHBG) | Hormones | ✓ | ✓ | ✓ | ✓ | 37073P | 84403, 84402, 84270 | WHOOP 2025 order PDF - Quest panel "Testosterone, Free (Dialysis), Total (MS) and Sex Hormone Binding Globulin"; Function male panel only | |
| Testosterone / Estradiol Ratio | Hormones | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Testosterone, Bioavailable | Hormones | ✓ | 14966Q | 82040, 84270, 84403 | Quest public test directory | ||||
| Testosterone, Free | Hormones | ✓ | ✓ | ✓ | ✓ | 37073P | 84403, 84402, 84270 | WHOOP 2025 order PDF - Quest panel "Testosterone, Free (Dialysis), Total (MS) and Sex Hormone Binding Globulin"; calculated/derived value; Function male panel only | |
| Testosterone, Total | Hormones | ✓ | ✓ | ✓ | ✓ | 37073P | 84403, 84402, 84270 | WHOOP 2025 order PDF - Quest panel "Testosterone, Free (Dialysis), Total (MS) and Sex Hormone Binding Globulin"; Function male panel only | |
| Free T3 | Thyroid | ✓ | 34429Q | 84481 | Quest public test directory | ||||
| Free T4 | Thyroid | ✓ | 866Q | 84439 | Quest public test directory | ||||
| Free Thyroxine Index | Thyroid | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code | |||||
| T3 Uptake | Thyroid | ✓ | 861Q | 84479 | Quest public test directory | ||||
| Thyroglobulin Antibodies (TgAb) | Thyroid | ✓ | 267Q | 86800 | Quest public test directory | ||||
| Thyroid Peroxidase Antibodies (TPO) | Thyroid | ✓ | 5081Q | 86376 | Quest public test directory | ||||
| Thyroid-Stimulating Hormone (TSH) | Thyroid | ✓ | ✓ | ✓ | ✓ | 899P | 84443 | WHOOP 2025 order PDF - Quest panel "TSH" | |
| Total T4 | Thyroid | ✓ | 867Q | 84436 | Quest public test directory | ||||
| Ferritin | Nutrients & Iron | ✓ | ✓ | ✓ | ✓ | 5616P | 83540, 83550, 82728 | WHOOP 2025 order PDF - Quest panel "Iron, TIBC and Ferritin Panel" | |
| Ferritin / Albumin Ratio | Nutrients & Iron | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Folate | Nutrients & Iron | ✓ | 466P | 82746 | WHOOP 2025 order PDF - Quest panel "Folate, Serum" | ||||
| Iron | Nutrients & Iron | ✓ | ✓ | ✓ | ✓ | 5616P | 83540, 83550, 82728 | WHOOP 2025 order PDF - Quest panel "Iron, TIBC and Ferritin Panel" | |
| Iron % Saturation | Nutrients & Iron | ✓ | ✓ | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||
| Iron Binding Capacity (TIBC) | Nutrients & Iron | ✓ | ✓ | ✓ | ✓ | 5616P | 83540, 83550, 82728 | WHOOP 2025 order PDF - Quest panel "Iron, TIBC and Ferritin Panel" | |
| Methylmalonic Acid (MMA) | Nutrients & Iron | ✓ | 34879Q | 83921 | Quest public test directory | ||||
| Vitamin B12 | Nutrients & Iron | ✓ | 927P | 82607 | WHOOP 2025 order PDF - Quest panel "Vitamin B12 (Cobalamin)" | ||||
| Vitamin D | Nutrients & Iron | ✓ | ✓ | ✓ | ✓ | 17306P | 82306 | WHOOP 2025 order PDF - Quest panel "Vitamin D, 25-Hydroxy, Total, Immunoassay"; Function tests it at both yearly draws | |
| Zinc | Nutrients & Iron | ✓ | 945Q | 84630 | Quest public test directory | ||||
| ABO Group and Rh Factor | CBC & Blood Cells | ✓ | 7788Q | 86900, 86901 | Quest public test directory | ||||
| Basophils % | CBC & Blood Cells | ✓ | ✓ | 6399C | 85025 | Reported within CBC w/ Differential (Quest 6399) | |||
| Basophils (Absolute) | CBC & Blood Cells | ✓ | ✓ | ✓ | ✓ | ✓ | 6399P | 85025 | WHOOP 2025 order PDF - Quest panel "CBC"; Function tests it at both yearly draws |
| Eosinophils % | CBC & Blood Cells | ✓ | ✓ | 6399C | 85025 | Reported within CBC w/ Differential (Quest 6399) | |||
| Eosinophils (Absolute) | CBC & Blood Cells | ✓ | ✓ | ✓ | ✓ | ✓ | 6399P | 85025 | WHOOP 2025 order PDF - Quest panel "CBC"; Function tests it at both yearly draws |
| Hematocrit | CBC & Blood Cells | ✓ | ✓ | ✓ | ✓ | ✓ | 6399P | 85025 | WHOOP 2025 order PDF - Quest panel "CBC"; Function tests it at both yearly draws |
| Hemoglobin | CBC & Blood Cells | ✓ | ✓ | ✓ | ✓ | ✓ | 6399P | 85025 | WHOOP 2025 order PDF - Quest panel "CBC"; Function tests it at both yearly draws |
| Immature Granulocytes | CBC & Blood Cells | ✓ | 6399C | 85025 | Reported within CBC w/ Differential (Quest 6399) | ||||
| Lymphocyte / Monocyte Ratio (LMR) | CBC & Blood Cells | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Lymphocytes % | CBC & Blood Cells | ✓ | ✓ | 6399C | 85025 | Reported within CBC w/ Differential (Quest 6399) | |||
| Lymphocytes (Absolute) | CBC & Blood Cells | ✓ | ✓ | ✓ | ✓ | ✓ | 6399P | 85025 | WHOOP 2025 order PDF - Quest panel "CBC"; Function tests it at both yearly draws |
| Mean Corpuscular Hemoglobin (MCH) | CBC & Blood Cells | ✓ | ✓ | ✓ | ✓ | ✓ | 6399P | 85025 | WHOOP 2025 order PDF - Quest panel "CBC"; Function tests it at both yearly draws |
| Mean Corpuscular Hemoglobin Concentration (MCHC) | CBC & Blood Cells | ✓ | ✓ | ✓ | ✓ | ✓ | 6399P | 85025 | WHOOP 2025 order PDF - Quest panel "CBC"; Function tests it at both yearly draws |
| Mean Corpuscular Volume (MCV) | CBC & Blood Cells | ✓ | ✓ | ✓ | ✓ | ✓ | 6399P | 85025 | WHOOP 2025 order PDF - Quest panel "CBC"; Function tests it at both yearly draws |
| Mean Platelet Volume (MPV) | CBC & Blood Cells | ✓ | ✓ | ✓ | ✓ | ✓ | 6399P | 85025 | WHOOP 2025 order PDF - Quest panel "CBC"; Function tests it at both yearly draws |
| Monocyte / Lymphocyte Ratio (MLR) | CBC & Blood Cells | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Monocytes % | CBC & Blood Cells | ✓ | ✓ | 6399C | 85025 | Reported within CBC w/ Differential (Quest 6399) | |||
| Monocytes (Absolute) | CBC & Blood Cells | ✓ | ✓ | ✓ | ✓ | ✓ | 6399P | 85025 | WHOOP 2025 order PDF - Quest panel "CBC"; Function tests it at both yearly draws |
| Neutrophil / Lymphocyte Ratio (NLR) | CBC & Blood Cells | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Neutrophil / Lymphocyte-Platelet Ratio | CBC & Blood Cells | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Neutrophils % | CBC & Blood Cells | ✓ | ✓ | 6399C | 85025 | Reported within CBC w/ Differential (Quest 6399) | |||
| Neutrophils (Absolute) | CBC & Blood Cells | ✓ | ✓ | ✓ | ✓ | ✓ | 6399P | 85025 | WHOOP 2025 order PDF - Quest panel "CBC"; Function tests it at both yearly draws |
| Platelet / Lymphocyte Ratio (PLR) | CBC & Blood Cells | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Platelet / WBC Ratio (PWR) | CBC & Blood Cells | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Platelet Count | CBC & Blood Cells | ✓ | ✓ | ✓ | ✓ | ✓ | 6399P | 85025 | WHOOP 2025 order PDF - Quest panel "CBC"; Function tests it at both yearly draws |
| RDW / MCV Ratio | CBC & Blood Cells | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Red Blood Cell Count (RBC) | CBC & Blood Cells | ✓ | ✓ | ✓ | ✓ | ✓ | 6399P | 85025 | WHOOP 2025 order PDF - Quest panel "CBC"; Function tests it at both yearly draws |
| Red Cell Distribution Width (RDW) | CBC & Blood Cells | ✓ | ✓ | ✓ | ✓ | ✓ | 6399P | 85025 | WHOOP 2025 order PDF - Quest panel "CBC"; Function tests it at both yearly draws |
| White Blood Cell Count (WBC) | CBC & Blood Cells | ✓ | ✓ | ✓ | ✓ | ✓ | 6399P | 85025 | WHOOP 2025 order PDF - Quest panel "CBC"; Function tests it at both yearly draws |
| ANA Pattern | Inflammation & Immune | ✓ | 249Q | 86038 | Quest public test directory - test 249 is screen w/ reflex to titer & pattern | ||||
| ANA Screen | Inflammation & Immune | ✓ | 249Q | 86038 | Quest public test directory - test 249 is screen w/ reflex to titer & pattern | ||||
| ANA Titer | Inflammation & Immune | ✓ | 249Q | 86038 | Quest public test directory - test 249 is screen w/ reflex to titer & pattern | ||||
| High-Sensitivity C-Reactive Protein (hs-CRP) | Inflammation & Immune | ✓ | ✓ | ✓ | ✓ | ✓ | 10124P | 86141 | WHOOP 2025 order PDF - Quest panel "hs-CRP"; Function tests it at both yearly draws |
| Homocysteine | Inflammation & Immune | ✓ | ✓ | 31789Q | 83090 | Quest public test directory | |||
| Rheumatoid Factor (RF) | Inflammation & Immune | ✓ | 4418Q | 86431 | Quest public test directory | ||||
| Systemic Immune-Inflammation Index (SII) | Inflammation & Immune | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Systemic Inflammation Response Index (SIRI) | Inflammation & Immune | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| hs-CRP / Albumin Ratio | Inflammation & Immune | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Alanine Aminotransferase (ALT) | Liver & Pancreas | ✓ | ✓ | ✓ | ✓ | ✓ | 10231P | 80053 | WHOOP 2025 order PDF - Quest panel "Comprehensive Metabolic Panel"; Function tests it at both yearly draws |
| Albumin | Liver & Pancreas | ✓ | ✓ | ✓ | ✓ | ✓ | 10231P | 80053 | WHOOP 2025 order PDF - Quest panel "Comprehensive Metabolic Panel"; urine test |
| Albumin / Globulin Ratio | Liver & Pancreas | ✓ | ✓ | ✓ | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value; Function tests it at both yearly draws | ||
| Alkaline Phosphatase (ALP) | Liver & Pancreas | ✓ | ✓ | ✓ | ✓ | 234Q | 84075 | Quest public test directory; Function tests it at both yearly draws | |
| Amylase | Liver & Pancreas | ✓ | 243Q | 82150 | Quest public test directory | ||||
| Aspartate Aminotransferase (AST) | Liver & Pancreas | ✓ | ✓ | ✓ | ✓ | ✓ | 10231P | 80053 | WHOOP 2025 order PDF - Quest panel "Comprehensive Metabolic Panel"; Function tests it at both yearly draws |
| Bilirubin / Albumin Ratio | Liver & Pancreas | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Bilirubin, Direct | Liver & Pancreas | ✓ | 285Q | 82248 | Quest public test directory | ||||
| Bilirubin, Indirect | Liver & Pancreas | ✓ | calc | Calculated value - no standalone lab order code | |||||
| Gamma-Glutamyl Transferase (GGT) | Liver & Pancreas | ✓ | ✓ | ✓ | 482P | 82977 | WHOOP 2025 order PDF - Quest panel "Gamma Glutamyl Transferase (GGT)" | ||
| Globulin | Liver & Pancreas | ✓ | ✓ | ✓ | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value; Function tests it at both yearly draws | ||
| Indirect / Direct Bilirubin Ratio | Liver & Pancreas | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Lipase | Liver & Pancreas | ✓ | 606Q | 83690 | Quest public test directory | ||||
| Total Bilirubin | Liver & Pancreas | ✓ | ✓ | ✓ | ✓ | 287Q | 82247 | Quest public test directory; Function tests it at both yearly draws | |
| Total Protein | Liver & Pancreas | ✓ | ✓ | ✓ | ✓ | 754Q | 84155 | Quest public test directory; Function tests it at both yearly draws | |
| BUN / Creatinine Ratio | Kidney | ✓ | ✓ | ✓ | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value; Function tests it at both yearly draws | ||
| Blood Urea Nitrogen (BUN) | Kidney | ✓ | ✓ | ✓ | ✓ | 294Q | 84520 | Quest public test directory; Function tests it at both yearly draws | |
| Creatinine | Kidney | ✓ | ✓ | ✓ | ✓ | 375Q | 82565 | Quest public test directory; Function tests it at both yearly draws | |
| Estimated Glomerular Filtration Rate (eGFR) | Kidney | ✓ | ✓ | ✓ | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value; Function tests it at both yearly draws | ||
| Calcium | Electrolytes & Minerals | ✓ | ✓ | ✓ | ✓ | ✓ | 10231P | 80053 | WHOOP 2025 order PDF - Quest panel "Comprehensive Metabolic Panel"; Function tests it at both yearly draws |
| Carbon Dioxide (CO2) | Electrolytes & Minerals | ✓ | ✓ | ✓ | ✓ | 310Q | 82374 | Quest public test directory; Function tests it at both yearly draws | |
| Chloride | Electrolytes & Minerals | ✓ | ✓ | ✓ | ✓ | 330Q | 82435 | Quest public test directory; Function tests it at both yearly draws | |
| Corrected Calcium | Electrolytes & Minerals | ✓ | calc | Calculated value (ratio/index) - no standalone lab order code; calculated/derived value | |||||
| Magnesium | Electrolytes & Minerals | ✓ | ? | 622Q | 83735 | Quest public test directory; WHOOP inclusion single-source, unconfirmed | |||
| Magnesium, RBC | Electrolytes & Minerals | ✓ | 623P | 83735 | WHOOP 2025 order PDF - Quest panel "Magnesium, RBC" | ||||
| Potassium | Electrolytes & Minerals | ✓ | ✓ | ✓ | ✓ | ✓ | 10231P | 80053 | WHOOP 2025 order PDF - Quest panel "Comprehensive Metabolic Panel"; Function tests it at both yearly draws |
| Sodium | Electrolytes & Minerals | ✓ | ✓ | ✓ | ✓ | ✓ | 10231P | 80053 | WHOOP 2025 order PDF - Quest panel "Comprehensive Metabolic Panel"; Function tests it at both yearly draws |
| Lead | Toxins | ✓ | 599Q | 83655 | Quest public test directory | ||||
| Mercury | Toxins | ✓ | 10254Q | 83825 | Quest public test directory | ||||
| Amorphous Sediment, Urine | Urinalysis | ✓ | 5463C | 81001 | Component of Quest "Urinalysis, Complete" (5463); urine test; Function tests it at both yearly draws | ||||
| Appearance, Urine | Urinalysis | ✓ | ✓ | 5463C | 81001 | Component of Quest "Urinalysis, Complete" (5463); urine test; Function tests it at both yearly draws | |||
| Bacteria, Urine | Urinalysis | ✓ | ✓ | 5463C | 81001 | Component of Quest "Urinalysis, Complete" (5463); urine test; Function tests it at both yearly draws | |||
| Bilirubin, Urine | Urinalysis | ✓ | ✓ | 5463C | 81001 | Component of Quest "Urinalysis, Complete" (5463); urine test; Function tests it at both yearly draws | |||
| Calcium Oxalate Crystals, Urine | Urinalysis | ✓ | 5463C | 81001 | Component of Quest "Urinalysis, Complete" (5463); urine test; Function tests it at both yearly draws | ||||
| Character, Urine | Urinalysis | ✓ | 5463C | 81001 | Component of Quest "Urinalysis, Complete" (5463); urine test | ||||
| Color, Urine | Urinalysis | ✓ | ✓ | 5463C | 81001 | Component of Quest "Urinalysis, Complete" (5463); urine test; Function tests it at both yearly draws | |||
| Crystals, Urine | Urinalysis | ✓ | 5463C | 81001 | Component of Quest "Urinalysis, Complete" (5463); urine test | ||||
| Epithelial Cells, Urine | Urinalysis | ✓ | 5463C | 81001 | Component of Quest "Urinalysis, Complete" (5463); urine test | ||||
| Glucose, Urine | Urinalysis | ✓ | ✓ | 5463C | 81001 | Component of Quest "Urinalysis, Complete" (5463); urine test; Function tests it at both yearly draws | |||
| Granular Casts, Urine | Urinalysis | ✓ | 5463C | 81001 | Component of Quest "Urinalysis, Complete" (5463); urine test | ||||
| Hyaline Casts, Urine | Urinalysis | ✓ | ✓ | 5463C | 81001 | Component of Quest "Urinalysis, Complete" (5463); urine test; Function tests it at both yearly draws | |||
| Ketones, Urine | Urinalysis | ✓ | ✓ | 5463C | 81001 | Component of Quest "Urinalysis, Complete" (5463); urine test; Function tests it at both yearly draws | |||
| Leukocyte Esterase, Urine | Urinalysis | ✓ | ✓ | 5463C | 81001 | Component of Quest "Urinalysis, Complete" (5463); urine test; Function tests it at both yearly draws | |||
| Nitrite, Urine | Urinalysis | ✓ | ✓ | 5463C | 81001 | Component of Quest "Urinalysis, Complete" (5463); urine test; Function tests it at both yearly draws | |||
| Occult Blood, Urine | Urinalysis | ✓ | ✓ | 5463C | 81001 | Component of Quest "Urinalysis, Complete" (5463); urine test; Function tests it at both yearly draws | |||
| Protein, Urine | Urinalysis | ✓ | ✓ | 5463C | 81001 | Component of Quest "Urinalysis, Complete" (5463); urine test; Function tests it at both yearly draws | |||
| RBC Casts, Urine | Urinalysis | ✓ | 5463C | 81001 | Component of Quest "Urinalysis, Complete" (5463); urine test | ||||
| Red Blood Cells, Urine | Urinalysis | ✓ | ✓ | 5463C | 81001 | Component of Quest "Urinalysis, Complete" (5463); urine test; Function tests it at both yearly draws | |||
| Specific Gravity, Urine | Urinalysis | ✓ | ✓ | 5463C | 81001 | Component of Quest "Urinalysis, Complete" (5463); urine test; Function tests it at both yearly draws | |||
